- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Length | 20.28 m |
Width | 2.857 m |
Height | 4.26 m |
Introduced | 2006-2010 |
Wheel Arrangement | Bo-Bo |
Builder | Alstom, Siemens |
Power | 1600 kW |
Weight | 84 t |
TE | 300 kN |
Engine | MTU 16V 4000 R41 |
Transmission | Electric |
Max Speed | 120 km/h |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|
75001 | 475001 | A | FRE | SLT | FRE | F-SNCF | 02/01/2008 | |||
75002 | 475002 | A | FRE | SLT | FRE | F-SNCF | 18/03/2008 | |||
75003 | 475003 | A | FRE | SLT | FRE | F-SNCF | 09/03/2007 | |||
75004 | 475004 | A | FRE | SLT | FRE | F-SNCF | 24/01/2007 | |||
75005 | 475005 | A | FRE | SLT | FRE | F-SNCF | 05/03/2007 | |||
75006 | 675006 | A | INF | SLI | INF | F-SNCF | 24/01/2007 | |||
75007 | 475007 | Longueau | H | 92 87 0075 007-0 | LNS | SFT | LINEAS France [F-LNS] | F-AKIEM | 24/01/2007 | |
75008 | 475008 | H | 92 87 0075 008-8 | GRY | SFT | Ecorail Transport [F-ECT] | F-AKIEM | 30/01/2007 | ||
75009 | 675009 | A | 92 87 0075 009-6 | INF | SLI | INF | F-SNCF | 01/03/2007 | ||
75010 | 475010 | H | 92 87 0075 010-4 | LNS | SFT | LINEAS France [F-LNS] | F-AKIEM | 24/01/2007 | ||
75011 | 475011 | H | 92 87 0075 011-2 | LNS | SFT | LINEAS France [F-LNS] | F-AKIEM | 28/03/2007 | ||
75012 | H | 92 87 0075 012-0 | LNS | SFT | LINEAS France [F-LNS] | F-AKIEM | 20/02/2007 | |||
75013 | H | 92 87 0075 013-8 | LNS | SFT | LINEAS France [F-LNS] | F-AKIEM | 05/03/2007 | |||
75014 | H | 92 87 0075 014-6 | LNS | SFT | LINEAS France [F-LNS] | F-AKIEM | 12/03/2007 | |||
75015 | H | 92 87 0075 015-3 | LNS | SFT | LINEAS France [F-LNS] | F-AKIEM | 13/03/2007 | |||
75016 | 675016 | A | 92 87 0075 016-1 | INF | SLI | INF | F-SNCF | 01/03/2007 | ||
75017 | H | 92 87 0075 017-9 | LNS | SFT | LINEAS France [F-LNS] | F-AKIEM | 06/04/2007 | |||
75018 | 675018 | A | 92 87 0075 018-7 | INF | SLI | INF | F-SNCF | 28/03/2007 | ||
75019 | H | 92 87 0075 019-5 | LNS | SFT | LINEAS France [F-LNS] | F-AKIEM | 05/04/2007 | |||
75020 | 75320 | H | 92 87 0075 320-7 | CAR | SFT | VIC | F-AKIEM | 03/05/2007 | FR/{B753}BB 75300 | |
75021 | 675021 | A | 92 87 0075 021-1 | INF | SLI | INF | F-SNCF | 28/03/2007 | ||
75022 | H | 92 87 0075 022-9 | WHT | SFT | LINEAS France [F-LNS] | F-AKIEM | 10/04/2007 | |||
75023 | 75323 | 92 87 0075 323-1 | AKS | SFT | F-AKIEM | 10/04/2007 | FR/{B753}BB 75300 | |||
75024 | H | LNS | SFT | LINEAS France [F-LNS] | F-AKIEM | 03/05/2007 | ||||
75025 | H | LNS | SFT | LINEAS France [F-LNS] | F-AKIEM | 03/05/2007 | ||||
75026 | 75326 | 92 87 0075 326-4 | AKS | SFT | F-AKIEM | 03/05/2007 | FR/{B753}BB 75300 | |||
75027 | 675027 | A | INF | SLI | INF | F-SNCF | 09/05/2007 | |||
75028 | 75328 | H | 92 87 0075 328-0 | LNS | SFT | LINEAS France [F-LNS] | F-AKIEM | 09/05/2007 | FR/{B753}BB 75300 | |
75029 | 75329 | 92 87 0075 329-8 | AKS | SFT | F-AKIEM | 24/05/2007 | FR/{B753}BB 75300 | |||
75030 | 75330 | H | 92 87 0075 330-6 | LNS | SFT | LINEAS France [F-LNS] | F-AKIEM | 24/05/2007 | FR/{B753}BB 75300 | |
75031 | 675031 | A | 92 87 0075 031-0 | INF | SLI | INF | F-SNCF | 19/07/2007 | ||
75032 | 675032 | A | 92 87 0075 032-8 | INF | SLI | INF | F-SNCF | 12/06/2007 | ||
75033 | 75333 | H | 92 87 0075 333-0 | CAR | SFT | VIC | F-AKIEM | 22/06/2007 | FR/{B753}BB 75300 | |
75034 | 675034 | A | 92 87 0075 034-4 | INF | SLI | INF | F-SNCF | 06/08/2007 | ||
75035 | 675035 | A | 92 87 0075 035-1 | INF | SLI | INF | F-SNCF | 19/07/2007 | ||
75036 | H | LNS | SFT | LINEAS France [F-LNS] | F-AKIEM | 19/07/2007 | ||||
75037 | H | GRY | SFT | Ecorail Transport [F-ECT] | F-AKIEM | 27/07/2007 | ||||
75038 | 75338 | H | 92 87 0075 338-9 | LNS | SFT | LINEAS France [F-LNS] | F-AKIEM | 06/08/2007 | FR/{B753}BB 75300 | |
75039 | H | 92 87 0075 039-3 | WHT | SFT | Captrain France [F-CPTF] | F-AKIEM | 07/08/2007 | |||
75040 | 75340 | H | 92 87 0075 340-5 | CAR | SFT | VIC | F-AKIEM | 28/08/2007 | FR/{B753}BB 75300 | |
75041 | 75341 | H | 92 87 0075 341-3 | CAR | SFT | VIC | F-AKIEM | 28/08/2007 | FR/{B753}BB 75300 | |
75042 | GRY | SFT | Ecorail Transport [F-ECT] | F-AKIEM | 20/09/2007 | |||||
75043 | GRY | SFT | Ecorail Transport [F-ECT] | F-AKIEM | 20/09/2007 | |||||
75044 | GRY | SFT | Ecorail Transport [F-ECT] | F-AKIEM | 10/10/2007 | |||||
75045 | GRY | SFT | Ecorail Transport [F-ECT] | F-AKIEM | 10/10/2007 | |||||
75046 | 475046 | H | FRE | SFT | Ecorail Transport [F-ECT] | F-AKIEM | 10/10/2007 | |||
75047 | 475047 | H | FRE | SFT | Ecorail Transport [F-ECT] | F-AKIEM | 19/10/2007 | |||
75048 | 475048 | H | FRE | SFT | Ecorail Transport [F-ECT] | F-AKIEM | 19/10/2007 | |||
75049 | 475049 | H | FRE | SFT | Ecorail Transport [F-ECT] | F-AKIEM | 31/10/2007 | |||
75050 | 475050 | H | FRE | SFT | Ecorail Transport [F-ECT] | F-AKIEM | 31/10/2007 | |||
75051 | 475051 | H | FRE | SFT | Ecorail Transport [F-ECT] | F-AKIEM | 31/10/2007 | |||
75052 | 475052 | H | FRE | SFT | Ecorail Transport [F-ECT] | F-AKIEM | 06/12/2007 | |||
75053 | 475053 | H | FRE | SFT | Ecorail Transport [F-ECT] | F-AKIEM | 06/12/2007 | |||
75054 | 475054 | H | FRE | SFT | Ecorail Transport [F-ECT] | F-AKIEM | 03/01/2008 | |||
75055 | 475055 | H | FRE | SFT | Ecorail Transport [F-ECT] | F-AKIEM | 10/12/2007 | |||
75056 | 475056 | A | FRE | SLI | FRE | F-SNCF | 03/01/2008 | |||
75057 | 475057 | A | FRE | SLI | FRE | F-SNCF | 03/01/2008 | |||
75058 | 475058 | A | FRE | SLT | FRE | F-SNCF | 03/01/2008 | |||
75059 | 475059 | A | FRE | SLI | FRE | F-SNCF | 03/01/2008 | |||
75060 | 475060 | A | FRE | SLT | FRE | F-SNCF | 03/03/2008 | |||
75061 | 475061 | A | FRE | SLT | FRE | F-SNCF | 01/02/2008 | |||
75062 | 475062 | A | FRE | SLI | FRE | F-SNCF | 31/01/2008 | |||
75063 | 475063 | A | FRE | SLT | FRE | F-SNCF | 01/02/2008 | |||
75064 | 475064 | A | FRE | SLT | FRE | F-SNCF | 03/03/2008 | |||
75065 | 475065 | A | FRE | SLI | FRE | F-SNCF | 03/03/2008 | |||
75066 | 475066 | A | FRE | SLI | FRE | F-SNCF | 18/03/2008 | |||
75067 | 475067 | A | FRE | SLT | FRE | F-SNCF | 01/04/2008 | |||
75068 | 475068 | A | FRE | SLT | FRE | F-SNCF | 01/04/2008 | |||
75069 | 475069 | A | FRE | SLT | FRE | F-SNCF | 01/04/2008 | |||
75070 | 475070 | A | FRE | SLT | FRE | F-SNCF | 01/04/2008 | |||
75071 | 475071 | A | FRE | SLT | FRE | F-SNCF | 01/04/2008 | |||
75072 | 475072 | A | FRE | SLT | FRE | F-SNCF | 23/05/2008 | |||
75073 | 475073 | A | FRE | SLI | FRE | F-SNCF | 23/05/2008 | |||
75074 | 475074 | A | FRE | SLT | FRE | F-SNCF | 15/12/2008 | |||
75075 | 475075 | A | FRE | SLI | FRE | F-SNCF | 23/05/2008 | |||
75076 | 675076 | A | INF | SLI | INF | F-SNCF | 23/05/2008 | |||
75077 | 675077 | A | INF | SLI | INF | F-SNCF | 13/06/2008 | |||
75078 | 675078 | A | INF | SLI | INF | F-SNCF | 13/06/2008 | |||
75079 | 675079 | A | INF | SLI | INF | F-SNCF | 13/06/2008 | |||
75080 | 675080 | A | INF | SLI | INF | F-SNCF | 13/06/2008 | |||
75081 | 675081 | A | INF | SLI | INF | F-SNCF | 03/07/2008 | |||
75082 | 675082 | A | INF | SLI | INF | F-SNCF | 03/07/2008 | |||
75083 | 675083 | A | INF | SLI | INF | F-SNCF | 03/07/2008 | |||
75084 | 675084 | A | INF | SLI | INF | F-SNCF | 03/07/2008 | |||
75085 | 675085 | A | INF | SLI | INF | F-SNCF | 03/09/2008 | |||
75086 | 675086 | A | INF | SLI | INF | F-SNCF | 03/09/2008 | |||
75087 | 675087 | A | INF | SLI | INF | F-SNCF | 03/09/2008 | |||
75088 | 675088 | A | INF | SLI | INF | F-SNCF | 12/09/2008 | |||
75089 | 675089 | A | INF | SLI | INF | F-SNCF | 30/09/2008 | |||
75090 | 675090 | A | INF | SLI | INF | F-SNCF | 30/09/2008 | |||
75091 | 675091 | A | INF | SLI | INF | F-SNCF | 07/10/2008 | |||
75092 | 675092 | A | INF | SLI | INF | F-SNCF | 16/10/2008 | |||
75093 | 675093 | A | INF | SLI | INF | F-SNCF | 16/10/2008 | |||
75094 | 675094 | A | INF | SLI | INF | F-SNCF | 20/11/2008 | |||
75095 | 675095 | A | INF | SLI | INF | F-SNCF | 20/11/2008 | |||
75096 | 675096 | A | INF | SLI | INF | F-SNCF | 20/11/2008 | |||
75097 | 675097 | A | INF | SLI | INF | F-SNCF | 28/01/2009 | |||
75098 | 675098 | A | INF | SLI | INF | F-SNCF | 15/12/2008 | |||
75099 | 675099 | A | INF | SLI | INF | F-SNCF | 28/01/2009 | |||
75101 | 475101 | H | GRY | SFT | Ecorail Transport [F-ECT] | F-AKIEM | 28/01/2009 | |||
75102 | H | GRY | SFT | CFL Cargo [F-CFLCA] | F-AKIEM | 26/02/2009 | ||||
75103 | GRY | SFT | Ecorail Transport [F-ECT] | F-AKIEM | 26/02/2009 | |||||
75104 | H | LNS | SFT | LINEAS France [F-LNS] | F-AKIEM | 26/02/2009 | ||||
75105 | H | LNS | SFT | LINEAS France [F-LNS] | F-AKIEM | 27/02/2009 | ||||
75106 | GRY | SFT | STF Mastéris | F-AKIEM | 26/02/2009 | |||||
75107 | H | LNS | SFT | LINEAS France [F-LNS] | F-AKIEM | 01/04/2009 | ||||
75108 | H | GRY | SFT | CFL Cargo [F-CFLCA] | F-AKIEM | 22/05/2009 | ||||
75109 | H | GRY | SFT | CFL Cargo [F-CFLCA] | F-AKIEM | 01/04/2009 | ||||
75110 | H | LNS | SFT | LINEAS France [F-LNS] | F-AKIEM | 22/04/2009 | ||||
75111 | 475111 | H | FRE | SLT | Ecorail Transport [F-ECT] | F-AKIEM | 22/04/2009 | |||
75112 | 475112 | A | FRE | SLT | FRE | F-SNCF | 22/04/2009 | |||
75113 | 475113 | A | FRE | SLT | FRE | F-SNCF | 22/05/2009 | |||
75114 | 475114 | A | FRE | SLT | FRE | F-SNCF | 22/05/2009 | |||
75115 | 475115 | A | FRE | SLT | FRE | F-SNCF | 25/06/2009 | |||
75116 | 475116 | A | FRE | SLT | FRE | F-SNCF | 25/06/2009 | |||
75117 | 475117 | A | FRE | SLT | FRE | F-SNCF | 13/11/2009 | |||
75118 | 475118 | A | FRE | SLT | FRE | F-SNCF | 04/09/2009 | |||
75119 | 475119 | A | FRE | SLT | FRE | F-SNCF | 04/09/2009 | |||
75120 | 475120 | A | FRE | SLT | FRE | F-SNCF | 01/10/2009 | |||
75121 | 475121 | A | FRE | SLT | FRE | F-SNCF | 01/10/2009 | |||
75122 | 475122 | A | FRE | SLT | FRE | F-SNCF | 01/12/2009 | |||
75123 | 475123 | A | FRE | SLT | FRE | F-SNCF | 13/11/2009 | |||
75124 | 475124 | A | FRE | SLT | FRE | F-SNCF | 01/12/2009 | |||
75125 | 475125 | A | FRE | SLT | FRE | F-SNCF | 06/01/2010 | |||
75126 | 475126 | A | FRE | SLT | FRE | F-SNCF | 06/01/2010 | |||
75127 | 475127 | A | FRE | SLT | FRE | F-SNCF | 04/02/2010 | |||
75128 | 475128 | A | FRE | SLT | FRE | F-SNCF | 04/02/2010 | |||
75129 | 475129 | A | 92 87 0075 129-2 | FRE | SLT | FRE | F-SNCF | 03/03/2010 | ||
75130 | 475130 | A | FRE | SLT | FRE | F-SNCF | 03/03/2010 | |||
75131 | 475131 | A | FRE | SLT | FRE | F-SNCF | 26/03/2010 | |||
75132 | 475132 | A | FRE | SLT | FRE | F-SNCF | 03/06/2010 | |||
75133 | 475133 | A | 92 87 0075 133-4 | FRE | SLT | FRE | F-SNCF | 15/06/2010 |
Add Link
Select Set:
Select Class: